2009Schedule: U6Coed [Schedule]

# Home Away Location Time
Saturday, 08 Aug 2009
3 U6-7 Columbia-Navy U6-11 Hunter-Gold U6 Field 2 09:00:00
4 U6-12 Navy-White U6-6 White-Black U6 Field 1 09:00:00
7 U6-3 Kelly-Navy U6-15 Orange-Black U6 Field 3 09:00:00
8 U6-16 Black-Red U6-2 Royal-White U6 Field 4 09:00:00
5 U6-5 Silver-Black U6-13 Red-White U6 Field 1 09:30:00
6 U6-14 White-Royal U6-4 Gold-Black U6 Field 2 09:30:00
1 U6-1 Red-Black U6-9 Teal-Silver U6 Field 4 09:30:00
2 U6-10 Fucia-Navy U6-8 Purple-White U6 Field 3 09:30:00
Saturday, 15 Aug 2009
11 U6-8 Purple-White U6-12 Navy-White U6 Field 2 09:00:00
12 U6-13 Red-White U6-7 Columbia-Navy U6 Field 1 09:00:00
15 U6-4 Gold-Black U6-16 Black-Red U6 Field 3 09:00:00
16 U6-15 Orange-Black U6-5 Silver-Black U6 Field 4 09:00:00
13 U6-6 White-Black U6-14 White-Royal U6 Field 1 09:30:00
14 U6-9 Teal-Silver U6-10 Fucia-Navy U6 Field 2 09:30:00
9 U6-2 Royal-White U6-3 Kelly-Navy U6 Field 4 09:30:00
10 U6-11 Hunter-Gold U6-1 Red-Black U6 Field 3 09:30:00
Saturday, 29 Aug 2009
19 U6-1 Red-Black U6-13 Red-White U6 Field 2 09:00:00
20 U6-5 Silver-Black U6-2 Royal-White U6 Field 1 09:00:00
23 U6-11 Hunter-Gold U6-9 Teal-Silver U6 Field 3 09:00:00
24 U6-3 Kelly-Navy U6-4 Gold-Black U6 Field 4 09:00:00
17 U6-14 White-Royal U6-8 Purple-White U6 Field 4 09:30:00
18 U6-12 Navy-White U6-10 Fucia-Navy U6 Field 3 09:30:00
21 U6-7 Columbia-Navy U6-15 Orange-Black U6 Field 1 09:30:00
22 U6-16 Black-Red U6-6 White-Black U6 Field 2 09:30:00
Saturday, 12 Sep 2009
27 U6-10 Fucia-Navy U6-14 White-Royal U6 Field 2 09:00:00
28 U6-15 Orange-Black U6-1 Red-Black U6 Field 1 09:00:00
31 U6-6 White-Black U6-3 Kelly-Navy U6 Field 3 09:00:00
32 U6-13 Red-White U6-11 Hunter-Gold U6 Field 4 09:00:00
29 U6-8 Purple-White U6-16 Black-Red U6 Field 1 09:30:00
30 U6-9 Teal-Silver U6-12 Navy-White U6 Field 2 09:30:00
25 U6-4 Gold-Black U6-5 Silver-Black U6 Field 4 09:30:00
26 U6-2 Royal-White U6-7 Columbia-Navy U6 Field 3 09:30:00
Saturday, 19 Sep 2009
35 U6-3 Kelly-Navy U6-8 Purple-White U6 Field 2 09:00:00
36 U6-16 Black-Red U6-10 Fucia-Navy U6 Field 1 09:00:00
39 U6-13 Red-White U6-9 Teal-Silver U6 Field 3 09:00:00
40 U6-14 White-Royal U6-12 Navy-White U6 Field 4 09:00:00
37 U6-1 Red-Black U6-2 Royal-White U6 Field 1 09:30:00
38 U6-11 Hunter-Gold U6-15 Orange-Black U6 Field 2 09:30:00
33 U6-7 Columbia-Navy U6-4 Gold-Black U6 Field 4 09:30:00
34 U6-5 Silver-Black U6-6 White-Black U6 Field 3 09:30:00
Saturday, 26 Sep 2009
43 U6-2 Royal-White U6-11 Hunter-Gold U6 Field 2 09:00:00
44 U6-9 Teal-Silver U6-14 White-Royal U6 Field 1 09:00:00
47 U6-8 Purple-White U6-5 Silver-Black U6 Field 3 09:00:00
48 U6-6 White-Black U6-7 Columbia-Navy U6 Field 4 09:00:00
45 U6-10 Fucia-Navy U6-3 Kelly-Navy U6 Field 1 09:30:00
46 U6-4 Gold-Black U6-1 Red-Black U6 Field 2 09:30:00
41 U6-12 Navy-White U6-16 Black-Red U6 Field 4 09:30:00
42 U6-15 Orange-Black U6-13 Red-White U6 Field 3 09:30:00
Saturday, 03 Oct 2009
51 U6-15 Orange-Black U6-9 Teal-Silver U6 Field 2 09:00:00
52 U6-3 Kelly-Navy U6-12 Navy-White U6 Field 1 09:00:00
55 U6-13 Red-White U6-2 Royal-White U6 Field 3 09:00:00
56 U6-7 Columbia-Navy U6-8 Purple-White U6 Field 4 09:00:00
53 U6-11 Hunter-Gold U6-4 Gold-Black U6 Field 1 09:30:00
54 U6-5 Silver-Black U6-10 Fucia-Navy U6 Field 2 09:30:00
49 U6-1 Red-Black U6-6 White-Black U6 Field 4 09:30:00
50 U6-16 Black-Red U6-14 White-Royal U6 Field 3 09:30:00
Saturday, 10 Oct 2009
59 U6-6 White-Black U6-11 Hunter-Gold U6 Field 2 09:00:00
60 U6-4 Gold-Black U6-13 Red-White U6 Field 1 09:00:00
63 U6-10 Fucia-Navy U6-7 Columbia-Navy U6 Field 3 09:00:00
64 U6-8 Purple-White U6-1 Red-Black U6 Field 4 09:00:00
61 U6-12 Navy-White U6-5 Silver-Black U6 Field 1 09:30:00
62 U6-14 White-Royal U6-3 Kelly-Navy U6 Field 2 09:30:00
57 U6-2 Royal-White U6-15 Orange-Black U6 Field 4 09:30:00
58 U6-9 Teal-Silver U6-16 Black-Red U6 Field 3 09:30:00
Saturday, 17 Oct 2009
67 U6-15 Orange-Black U6-4 Gold-Black U6 Field 2 09:00:00
68 U6-11 Hunter-Gold U6-8 Purple-White U6 Field 1 09:00:00
71 U6-5 Silver-Black U6-14 White-Royal U6 Field 3 09:00:00
72 U6-1 Red-Black U6-10 Fucia-Navy U6 Field 4 09:00:00
69 U6-2 Royal-White U6-9 Teal-Silver U6 Field 1 09:30:00
70 U6-7 Columbia-Navy U6-12 Navy-White U6 Field 2 09:30:00
65 U6-13 Red-White U6-6 White-Black U6 Field 4 09:30:00
66 U6-3 Kelly-Navy U6-16 Black-Red U6 Field 3 09:30:00
Saturday, 24 Oct 2009
75 U6-16 Black-Red U6-5 Silver-Black U6 Field 2 09:00:00
76 U6-6 White-Black U6-15 Orange-Black U6 Field 1 09:00:00
79 U6-12 Navy-White U6-1 Red-Black U6 Field 3 09:00:00
80 U6-9 Teal-Silver U6-3 Kelly-Navy U6 Field 4 09:00:00
77 U6-14 White-Royal U6-7 Columbia-Navy U6 Field 1 09:30:00
78 U6-8 Purple-White U6-13 Red-White U6 Field 2 09:30:00
73 U6-10 Fucia-Navy U6-11 Hunter-Gold U6 Field 4 09:30:00
74 U6-4 Gold-Black U6-2 Royal-White U6 Field 3 09:30:00

Top of Page


2009Schedule Home | Teams | Locations | Schedule

Sports scheduler generated 2009.08.01 at 00:03:40 PDT